Desktop Ryzen CPUs with Integrated Graphics
Processors | Cores & Threads | Base/Boost Clock | iGPU | GPU Cores | GPU Clock Speed |
---|---|---|---|---|---|
Ryzen 3 2200G | 4/4 | 3.5/3.7GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 3 2200GE | 4/4 | 3.2/3.6GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 5 2400G | 4/8 | 3.6/3.9GHz | RX Vega 11 | 11 | 1250MHz |
Ryzen 5 2400GE | 4/8 | 3.2/3.8GHz | RX Vega 11 | 11 | 1250MHz |
Ryzen 3 3200G | 4/4 | 3.6/4.0GHz | RX Vega 8 | 8 | 1250MHz |
Ryzen 3 3200GE | 4/4 | 3.3/3.8GHz | RX Vega 8 | 8 | 1200MHz |
Ryzen 5 3400G | 4/8 | 3.7/4.2GHz | RX Vega 11 | 11 | 1400MHz |
Ryzen 5 3400GE | 4/8 | 3.3/4.0GHz | RX Vega 11 | 11 | 1300MHz |
Ryzen 3 4300GE | 4/8 | 3.5/4.0GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 5 4600GE | 6/12 | 3.3/4.2GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 7 4700GE | 8/16 | 3.1/4.3GHz | RX Vega 8 | 8 | 2000MHz |
Ryzen 3 4300G | 4/8 | 3.8/4.0GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 5 4600G | 6/12 | 3.7/4.2GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 7 4700G | 8/16 | 3.6/4.4GHz | RX Vega 8 | 8 | 2100MHz |
Ryzen 3 5300GE | 4/8 | 3.6/4.2GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 3 5300G | 4/8 | 4.2/4.2GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 5 5600GE | 6/12 | 3.4/4.4GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 5 5600G | 6/12 | 3.9/4.4GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 7 5700GE | 8/16 | 3.2/4.6GHz | RX Vega 8 | 8 | 2000MHz |
Ryzen 7 5700G | 8/16 | 3.8/4.6GHz | RX Vega 8 | 8 | 2000MHz |
Ryzen 5 7600 | 6/12 | 3.8/5.1GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 5 7600X | 6/12 | 4.7/5.3GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 7 7700X | 8/16 | 4.5/5.4GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 7 7800X3D | 8/16 | 4.2/5.0GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7900X | 12/24 | 4.7/5.6GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7900X3D | 12/24 | 4.4/5.6GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7950X | 16/32 | 4.5/5.7GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7950X3D | 16/32 | 4.2/5.7GHz | RDNA 2 | 2 | 2200MHz |
Laptop Ryzen CPUs with Integrated Graphics
Processors | Cores & Threads | BASE/BOOST CLOCK | IGPU | GPU CORES | GPU CLOCK SPEED |
---|---|---|---|---|---|
Ryzen 3 2200U | 2/4 | 2.5/3.4GHz | RX Vega 3 | 3 | 1100MHz |
Ryzen 3 2300U | 4/4 | 2.0/3.4GHz | RX Vega 6 | 6 | 1100MHz |
Ryzen 5 2500U | 4/8 | 2.0/3.6GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 7 2700U | 4/8 | 2.2/3.8GHz | RX Vega 10 | 10 | 1300MHz |
Ryzen 5 2600H | 4/8 | 3.2/3.6GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 7 2800H | 4/8 | 3.3/3.8GHz | RX Vega 11 | 11 | 1300MHz |
Ryzen 3 3200U | 2/4 | 2.6/3.5GHz | RX Vega 3 | 3 | 1200MHz |
Ryzen 5 3580U | 4/8 | 2.1/3.7GHz | RX Vega 9 | 9 | 1300MHz |
Ryzen 3 3300U | 4/4 | 2.1/3.5GHz | RX Vega 6 | 6 | 1200MHz |
Ryzen 5 3500U | 4/8 | 2.1/3.7GHz | RX Vega 8 | 8 | 1200MHz |
Ryzen 7 3700U | 4/8 | 2.3/4.0GHz | RX Vega 10 | 10 | 1400MHz |
Ryzen 5 3550H | 4/8 | 2.1/3.7GHz | RX Vega 8 | 8 | 1200MHz |
Ryzen 7 3750H | 4/8 | 2.3/4.0GHz | RX Vega 10 | 10 | 1400MHz |
Ryzen 7 3780U | 4/8 | 2.3/4.0GHz | RX Vega 11 | 11 | 1400MHz |
Ryzen 3 3250U | 2/4 | 2.6/3.5GHz | RX Vega 3 | 3 | 1200MHz |
Ryzen 3 4300U | 4/4 | 2.7/3.7GHz | RX Vega 5 | 5 | 1400MHz |
Ryzen 5 4500U | 6/6 | 2.3/4.0GHz | RX Vega 6 | 6 | 1500MHz |
Ryzen 5 4600U | 6/12 | 2.1/4.0GHz | RX Vega 6 | 6 | 1500MHz |
Ryzen 7 4700U | 8/8 | 2.0/4.1GHz | RX Vega 7 | 7 | 1600MHz |
Ryzen 7 4800U | 8/16 | 1.8/4.2GHz | RX Vega 8 | 8 | 1750MHz |
Ryzen 5 4600H | 6/12 | 3.0/4.0GHz | RX Vega 6 | 6 | 1500MHz |
Ryzen 7 4800H | 8/16 | 2.9/4.2GHz | RX Vega 7 | 7 | 1600MHz |
Ryzen 9 4900HS | 8/16 | 3.0/4.3GHz | RX Vega 8 | 8 | 1750MHz |
Ryzen 9 4900H | 8/16 | 3.3/4.4GHz | RX Vega 8 | 8 | 1750MHz |
Ryzen 3 5400U | 4/8 | 2.6/4.0GHz | RX Vega 6 | 6 | 1600MHz |
Ryzen 3 5425U | 4/8 | 2.7/4.1GHz | RX Vega 6 | 6 | 1600MHz |
AMD Ryzen 5 5600U | 6/12 | 2.3/4.2GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 5 5625U | 6/12 | 2.3/4.3GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 5 5600HS | 6/12 | 3.0/4.2GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 5 5600H | 6/12 | 3.3/4.2GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 7 5800U | 8/16 | 1.9/4.4GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 7 5800H | 8/16 | 3.2/4.4GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 7 5800HS | 8/16 | 2.8/4.4GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 7 5825U | 8/16 | 2.0/4.5GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 9 5900HS | 8/16 | 3.0/4.6GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 9 5900HX | 8/16 | 3.3/4.6GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 9 5980HS | 8/16 | 3.0/4.8GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 9 5980HX | 8/16 | 3.3/4.8GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 5 6600U | 6/12 | 2.9/4.5GHz | Radeon 660M | 6 | 1900MHz |
AMD Ryzen 5 6600HS | 6/12 | 3.3/4.5GHz | Radeon 660M | 6 | 1900MHz |
AMD Ryzen 5 6600H | 6/12 | 3.3/4.5GHz | Radeon 660M | 6 | 1900MHz |
AMD Ryzen 7 6800U | 8/16 | 2.7/4.7GHz | Radeon 680M | 12 | 2200MHz |
AMD Ryzen 7 6800HS | 8/16 | 3.2/4.7GHz | Radeon 680M | 12 | 2200MHz |
AMD Ryzen 7 6800H | 8/16 | 3.2/4.7GHz | Radeon 680M | 12 | 2200MHz |
AMD Ryzen 9 6900HS | 8/16 | 3.3/4.9GHz | Radeon 680M | 12 | 2400MHz |
AMD Ryzen 9 6900HX | 8/16 | 3.3/4.9GHz | Radeon 680M | 12 | 2400MHz |
AMD Ryzen 9 6980HS | 8/16 | 3.3/5.0GHz | Radeon 680M | 12 | 2400MHz |
AMD Ryzen 9 6980HX | 8/16 | 3.3/5.0GHz | Radeon 680M | 12 | 2400MHz |
Laptop Ryzen 7000 CPUs with Integrated Graphics
Processors | Cores & Threads | BASE/BOOST CLOCK | IGPU | GPU CORES | GPU CLOCK SPEED |
---|---|---|---|---|---|
Ryzen 3 7320U | 4/8 | 2.4/4.1GHz | Radeon 610M | 2 | 1900MHz |
Ryzen 5 7520U | 4/8 | 2.8/4.3GHz | Radeon 610M | 2 | 1900MHz |
Ryzen 3 7330U | 4/8 | 2.3/4.3GHz | Vega | 6 | 1800MHz |
Ryzen 5 7530U | 6/12 | 2.0/4.5GHz | Vega | 7 | 2000MHz |
Ryzen 7 7730U | 8/16 | 2.0/4.5GHz | Vega | 8 | 2000MHz |
Ryzen 3 Pro 7330U | 4/84/ | 2.3/4.3GHz | Vega | 6 | 1800MHz |
Ryzen 5 Pro 7530U | 6/12 | 2.0/4.5GHz | Vega | 7 | 2000MHz |
Ryzen 7 Pro 7730U | 8/16 | 2.0/4.5GHz | Vega | 8 | 2000MHz |
Ryzen 3 7335U | 4/8 | 3.0/4.3GHz | Radeon 660M | 4 | 1800MHz |
Ryzen 5 7535U | 6/12 | 2.9/4.55GHz | Radeon 660M | 6 | 1900MHz |
Ryzen 7 7735U | 8/16 | 2.7/4.75GHz | Radeon 680M | 12 | 2200MHz |
Ryzen 7 7736U | 8/16 | 2.7/4.7GHz | Radeon 680M | 12 | 2200MHz |
Ryzen 5 7535HS | 6/12 | 3.3/4.55GHz | Radeon 660M | 12 | 1900MHz |
Ryzen 7 7735HS | 8/16 | 3.2/4.75GHz | Radeon 680M | 12 | 2200MHz |
Ryzen 5 7640HS | 6/12 | 4.3/5.0GHz | Radeon 760M | 8 | 2600MHz |
Ryzen 7 7840HS | 8/16 | 3.8/5.1GHz | Radeon 780M | 12 | 2700MHz |
Ryzen 9 7940HS | 8/16 | 4.0/5.2GHz | Radeon 780M | 12 | 2800MHz |
Ryzen 5 7645HX | 6/12 | 4.0/5.0GHz | Radeon 610M | 2 | 2200MHz |
Ryzen 7 7745HX | 8/16 | 3.6/5.1GHz | Radeon 610M | 2 | 2200MHz |
Ryzen 9 7845HX | 12/24 | 3.0/5.2GHz | Radeon 610M | 2 | 2200MHz |
Ryzen 9 7945HX | 16/32 | 2.5/5.4GHz | Radeon 610M | 2 | 2200MHz |
The Best Desktop Ryzen APUs
From the first generation of Ryzen APUs to the latest one, we have only a few APUs that are worth buying. Many of them are OEM-only, making them almost unavailable to the customers. We will look at the best APUs from the first to the latest generation and why you should consider them if you are building a PC for casual gaming or content creation.
AMD Ryzen 3 2200G
The Ryzen 3 2200G is the slowest of all the Ryzen APUs yet it brought the most value for less than $100 when it was launched. It has been replaced by the new Ryzen generations, however, it is still decent for an entry-level gaming experience.
The APU brings 4 cores and 4 threads with a base/boost clock of 3.5/3.7GHz. The boost clock is for single core only, however, the APU is overclockable and can be overclocked beyond 3.7GHz. The default TDP is 65W and it is compatible with the AM4 socket.
The iGPU is Vega 8 which features 8 cores clocked at 1100MHz. Although it seems like a great graphics unit, as the processor is based on the very first Zen architecture, the overall performance is much slower than the latest Ryzen APUs.
AMD Ryzen 5 2400G
Ryzen 5 2400G offers a noticeable increase in both gaming and non-gaming performance as it features hyperthreading and higher clock speeds. The default core/thread count is 4/8 which gives it a big advantage in CPU-intensive applications and as many tests have shown the positive impact of hyperthreading on gaming, it is a better choice for higher gaming performance than the Ryzen 2200G.
Just like the 2200G and all other APUs, the 2400G is also overclockable but features the same default TDP of 65W. The base/boost clock speeds are 3.6/3.9GHz and the iGPU is Vega 11 which features 11 GPU cores clocked at 1250MHz.
AMD Ryzen 3 3200G
Ryzen 3 3200G was launched to replace the 2200G and is based on the newer Zen+ architecture that gives a significant growth in IPC performance. The 3200G brings 4 cores/4 threads running at a clock speed of 3.6/4.0GHz. The default TDP is retained at 65W and overclocking is also enabled.
The iGPU is Vega 8 but features a higher core clock frequency of 1250MHz. Hence, having higher clock speeds, better architecture, and a higher GPU core clock makes it faster than the Ryzen 2200G.
AMD Ryzen 5 3400G
The Ryzen 3400G replaces the 2400G and shares the same family as the 3200G. It is based on the Zen+ architecture and is made on a 12nm process node, unlike the Ryzen 2200G/2400G that uses the 14nm process node. This makes it more power efficient while maintaining higher performance.
It features 4 cores and 8 threads clocked at 3.7/4.2GHz. The chip can be overclocked and features a default TDP of 65W. The iGPU is the RX Vega 11 graphics featuring 11 GPU cores clocked at 1400MHz making it the fastest Ryzen APU with the Zen+ architecture.
AMD Ryzen 5 5600G
Ryzen 5600G is based on the Zen 3 architecture which brings 19% IPC uplift and a totally different die design where the cores are able to access 100% of the L3 cache directly. The 5600G features 6 cores/12 threads clocked at 3.9/4.4GHz. The APU is overclockable and features a default TDP of 65W.
The processor’s iGPU is Vega 7 which features a high clock speed of 1900MHz. This makes it significantly faster than the previous generation Ryzen APUs. Also, being built on the TSMC’s 7nm process node, the APU brings higher performance without having an increase in power consumption.
AMD Ryzen 7 5700G
Currently, the Ryzen 5700G is the fastest desktop APU. The APU brings 8 cores and 16 threads featuring a clock speed of 3.8/4.6GHz. The default TDP is also 65W and the processor is overclockable. The iGPU is Vega 8 clocked at 2000MHz and provides the fastest gaming and non-gaming performance among all the Ryzen APUs.