Desktop Ryzen CPUs with Integrated Graphics
Processors | Cores & Threads | Base/Boost Clock | iGPU | GPU Cores | GPU Clock Speed |
---|
Ryzen 3 2200G | 4/4 | 3.5/3.7GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 3 2200GE | 4/4 | 3.2/3.6GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 5 2400G | 4/8 | 3.6/3.9GHz | RX Vega 11 | 11 | 1250MHz |
Ryzen 5 2400GE | 4/8 | 3.2/3.8GHz | RX Vega 11 | 11 | 1250MHz |
Ryzen 3 3200G | 4/4 | 3.6/4.0GHz | RX Vega 8 | 8 | 1250MHz |
Ryzen 3 3200GE | 4/4 | 3.3/3.8GHz | RX Vega 8 | 8 | 1200MHz |
Ryzen 5 3400G | 4/8 | 3.7/4.2GHz | RX Vega 11 | 11 | 1400MHz |
Ryzen 5 3400GE | 4/8 | 3.3/4.0GHz | RX Vega 11 | 11 | 1300MHz |
Ryzen 3 4300GE | 4/8 | 3.5/4.0GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 5 4600GE | 6/12 | 3.3/4.2GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 7 4700GE | 8/16 | 3.1/4.3GHz | RX Vega 8 | 8 | 2000MHz |
Ryzen 3 4300G | 4/8 | 3.8/4.0GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 5 4600G | 6/12 | 3.7/4.2GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 7 4700G | 8/16 | 3.6/4.4GHz | RX Vega 8 | 8 | 2100MHz |
Ryzen 3 5300GE | 4/8 | 3.6/4.2GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 3 5300G | 4/8 | 4.2/4.2GHz | RX Vega 6 | 6 | 1700MHz |
Ryzen 5 5600GE | 6/12 | 3.4/4.4GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 5 5600G | 6/12 | 3.9/4.4GHz | RX Vega 7 | 7 | 1900MHz |
Ryzen 7 5700GE | 8/16 | 3.2/4.6GHz | RX Vega 8 | 8 | 2000MHz |
Ryzen 7 5700G | 8/16 | 3.8/4.6GHz | RX Vega 8 | 8 | 2000MHz |
Ryzen 5 7600 | 6/12 | 3.8/5.1GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 5 7600X | 6/12 | 4.7/5.3GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 7 7700X | 8/16 | 4.5/5.4GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 7 7800X3D | 8/16 | 4.2/5.0GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7900X | 12/24 | 4.7/5.6GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7900X3D | 12/24 | 4.4/5.6GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7950X | 16/32 | 4.5/5.7GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 9 7950X3D | 16/32 | 4.2/5.7GHz | RDNA 2 | 2 | 2200MHz |
Ryzen 5 8500G | 6/12 | 3.5/5.0GHz | Radeon 740M | 4 | 2800MHz |
Ryzen 5 8600G | 6/12 | 4.3/5.0GHz | Radeon 760M | 8 | 2800MHz |
Ryzen 7 8700G | 8/16 | 4.2/5.1GHz | Radeon 780M | 12 | 2900MHz |
Ryzen 5 9600X | 6/12 | 3.9/5.4GHz | RDNA 3.5 | 2 | 2200MHz |
Ryzen 7 9700X | 8/16 | 3.8/5.5GHz | RDNA 3.5 | 2 | 2200MHz |
Ryzen 7 9800X3D | 8/16 | 4.7/5.2GHz | RDNA 3.5 | 2 | 2200MHz |
Ryzen 9 9900X | 12/24 | 4.5/5.6GHz | RDNA 3.5 | 2 | 2200MHz |
Ryzen 9 9950X | 16/32 | 4.3/5.7GHz | RDNA 3.5 | 2 | 2200MHz |
Laptop Ryzen CPUs with Integrated Graphics
Processors | Cores & Threads | BASE/BOOST CLOCK | IGPU | GPU CORES | GPU CLOCK SPEED |
---|
Ryzen 3 2200U | 2/4 | 2.5/3.4GHz | RX Vega 3 | 3 | 1100MHz |
Ryzen 3 2300U | 4/4 | 2.0/3.4GHz | RX Vega 6 | 6 | 1100MHz |
Ryzen 5 2500U | 4/8 | 2.0/3.6GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 7 2700U | 4/8 | 2.2/3.8GHz | RX Vega 10 | 10 | 1300MHz |
Ryzen 5 2600H | 4/8 | 3.2/3.6GHz | RX Vega 8 | 8 | 1100MHz |
Ryzen 7 2800H | 4/8 | 3.3/3.8GHz | RX Vega 11 | 11 | 1300MHz |
Ryzen 3 3200U | 2/4 | 2.6/3.5GHz | RX Vega 3 | 3 | 1200MHz |
Ryzen 5 3580U | 4/8 | 2.1/3.7GHz | RX Vega 9 | 9 | 1300MHz |
Ryzen 3 3300U | 4/4 | 2.1/3.5GHz | RX Vega 6 | 6 | 1200MHz |
Ryzen 5 3500U | 4/8 | 2.1/3.7GHz | RX Vega 8 | 8 | 1200MHz |
Ryzen 7 3700U | 4/8 | 2.3/4.0GHz | RX Vega 10 | 10 | 1400MHz |
Ryzen 5 3550H | 4/8 | 2.1/3.7GHz | RX Vega 8 | 8 | 1200MHz |
Ryzen 7 3750H | 4/8 | 2.3/4.0GHz | RX Vega 10 | 10 | 1400MHz |
Ryzen 7 3780U | 4/8 | 2.3/4.0GHz | RX Vega 11 | 11 | 1400MHz |
Ryzen 3 3250U | 2/4 | 2.6/3.5GHz | RX Vega 3 | 3 | 1200MHz |
Ryzen 3 4300U | 4/4 | 2.7/3.7GHz | RX Vega 5 | 5 | 1400MHz |
Ryzen 5 4500U | 6/6 | 2.3/4.0GHz | RX Vega 6 | 6 | 1500MHz |
Ryzen 5 4600U | 6/12 | 2.1/4.0GHz | RX Vega 6 | 6 | 1500MHz |
Ryzen 7 4700U | 8/8 | 2.0/4.1GHz | RX Vega 7 | 7 | 1600MHz |
Ryzen 7 4800U | 8/16 | 1.8/4.2GHz | RX Vega 8 | 8 | 1750MHz |
Ryzen 5 4600H | 6/12 | 3.0/4.0GHz | RX Vega 6 | 6 | 1500MHz |
Ryzen 7 4800H | 8/16 | 2.9/4.2GHz | RX Vega 7 | 7 | 1600MHz |
Ryzen 9 4900HS | 8/16 | 3.0/4.3GHz | RX Vega 8 | 8 | 1750MHz |
Ryzen 9 4900H | 8/16 | 3.3/4.4GHz | RX Vega 8 | 8 | 1750MHz |
Ryzen 3 5400U | 4/8 | 2.6/4.0GHz | RX Vega 6 | 6 | 1600MHz |
Ryzen 3 5425U | 4/8 | 2.7/4.1GHz | RX Vega 6 | 6 | 1600MHz |
AMD Ryzen 5 5600U | 6/12 | 2.3/4.2GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 5 5625U | 6/12 | 2.3/4.3GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 5 5600HS | 6/12 | 3.0/4.2GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 5 5600H | 6/12 | 3.3/4.2GHz | RX Vega 7 | 7 | 1800MHz |
AMD Ryzen 7 5800U | 8/16 | 1.9/4.4GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 7 5800H | 8/16 | 3.2/4.4GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 7 5800HS | 8/16 | 2.8/4.4GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 7 5825U | 8/16 | 2.0/4.5GHz | RX Vega 8 | 8 | 2000MHz |
AMD Ryzen 9 5900HS | 8/16 | 3.0/4.6GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 9 5900HX | 8/16 | 3.3/4.6GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 9 5980HS | 8/16 | 3.0/4.8GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 9 5980HX | 8/16 | 3.3/4.8GHz | RX Vega 8 | 8 | 2100MHz |
AMD Ryzen 5 6600U | 6/12 | 2.9/4.5GHz | Radeon 660M | 6 | 1900MHz |
AMD Ryzen 5 6600HS | 6/12 | 3.3/4.5GHz | Radeon 660M | 6 | 1900MHz |
AMD Ryzen 5 6600H | 6/12 | 3.3/4.5GHz | Radeon 660M | 6 | 1900MHz |
AMD Ryzen 7 6800U | 8/16 | 2.7/4.7GHz | Radeon 680M | 12 | 2200MHz |
AMD Ryzen 7 6800HS | 8/16 | 3.2/4.7GHz | Radeon 680M | 12 | 2200MHz |
AMD Ryzen 7 6800H | 8/16 | 3.2/4.7GHz | Radeon 680M | 12 | 2200MHz |
AMD Ryzen 9 6900HS | 8/16 | 3.3/4.9GHz | Radeon 680M | 12 | 2400MHz |
AMD Ryzen 9 6900HX | 8/16 | 3.3/4.9GHz | Radeon 680M | 12 | 2400MHz |
AMD Ryzen 9 6980HS | 8/16 | 3.3/5.0GHz | Radeon 680M | 12 | 2400MHz |
AMD Ryzen 9 6980HX | 8/16 | 3.3/5.0GHz | Radeon 680M | 12 | 2400MHz |
Laptop Ryzen 7000 CPUs and Above
Processors | Cores & Threads | BASE/BOOST CLOCK | IGPU | GPU CORES | GPU CLOCK SPEED |
---|
Ryzen 3 7320U | 4/8 | 2.4/4.1GHz | Radeon 610M | 2 | 1900MHz |
Ryzen 5 7520U | 4/8 | 2.8/4.3GHz | Radeon 610M | 2 | 1900MHz |
Ryzen 3 7330U | 4/8 | 2.3/4.3GHz | Vega | 6 | 1800MHz |
Ryzen 5 7530U | 6/12 | 2.0/4.5GHz | Vega | 7 | 2000MHz |
Ryzen 7 7730U | 8/16 | 2.0/4.5GHz | Vega | 8 | 2000MHz |
Ryzen 3 Pro 7330U | 4/84/ | 2.3/4.3GHz | Vega | 6 | 1800MHz |
Ryzen 5 Pro 7530U | 6/12 | 2.0/4.5GHz | Vega | 7 | 2000MHz |
Ryzen 7 Pro 7730U | 8/16 | 2.0/4.5GHz | Vega | 8 | 2000MHz |
Ryzen 3 7335U | 4/8 | 3.0/4.3GHz | Radeon 660M | 4 | 1800MHz |
Ryzen 5 7535U | 6/12 | 2.9/4.55GHz | Radeon 660M | 6 | 1900MHz |
Ryzen 7 7735U | 8/16 | 2.7/4.75GHz | Radeon 680M | 12 | 2200MHz |
Ryzen 7 7736U | 8/16 | 2.7/4.7GHz | Radeon 680M | 12 | 2200MHz |
Ryzen 5 7535HS | 6/12 | 3.3/4.55GHz | Radeon 660M | 12 | 1900MHz |
Ryzen 7 7735HS | 8/16 | 3.2/4.75GHz | Radeon 680M | 12 | 2200MHz |
Ryzen 5 7640HS | 6/12 | 4.3/5.0GHz | Radeon 760M | 8 | 2600MHz |
Ryzen 7 7840HS | 8/16 | 3.8/5.1GHz | Radeon 780M | 12 | 2700MHz |
Ryzen 9 7940HS | 8/16 | 4.0/5.2GHz | Radeon 780M | 12 | 2800MHz |
Ryzen 5 7645HX | 6/12 | 4.0/5.0GHz | Radeon 610M | 2 | 2200MHz |
Ryzen 7 7745HX | 8/16 | 3.6/5.1GHz | Radeon 610M | 2 | 2200MHz |
Ryzen 9 7845HX | 12/24 | 3.0/5.2GHz | Radeon 610M | 2 | 2200MHz |
Ryzen 9 7945HX | 16/32 | 4.2/5.7GHz | Radeon 610M | 2 | 2200MHz |
Ryzen AI 9 365 | 10/20 | 2.0/5.0GHz | Radeon 880M | 12 | 2900MHz |
Ryzen AI 9 HX 370 | 12/24 | 3.3/5.1GHz | Radeon 890M | 16 | 2900MHz |
Ryzen AI 9 HX 375 | 12/24 | 3.3/5.1GHz | Radeon 890M | Radeon 890M | 2900MHz |
Back to top button